35D 2.0 ATA Wander-in Challenging Shell Oxygen Chamber: Executive XLS-35 for Top quality Hyperbaric Therapy
Are you currently trying to find an experienced-grade hyperbaric oxygen therapy chamber that offers two.0 ATA pressure as well as a spacious wander-in style and design? Are you interested in a chamber that mixes health care-quality general performance with company-course convenience? The
In this particular in depth manual, We're going to take a look at every little thing you need to know regarding the
![]() Black Edition | Quality end | ![]() Room View | Suits in clinics or properties | ![]() Home Installation | Exquisite style |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Uncomplicated stroll-in obtain | ![]() 2.0 ATA | Expert-grade therapy |
Toggle concerning one.3, one.six, 1.eight, and 2.0 ATA. Optimum therapeutic array for sports Restoration, TBI, stroke, and anti-aging. fifteen PSI / 100 kPa. | a hundred and fifty five-diploma reclining seat with lumbar and footrest aid. Check out the HD Sensible Television set or take it easy through sixty-ninety minute sessions. | |
Two oxygen generators produce ninety five%+ pure oxygen at sixty PSI. 20 LPM overall circulation. No oxygen tanks necessary. | Inside and exterior Liquid crystal display shows. Self-ample operation. No operator necessary. Vehicle-depressurization at session stop. | |
Diamond-quilted audio-absorbing inside. Exterior parallel LED mood lights. Ambient inside lighting. Sliding glass door with purely natural light-weight. | CE, ISO9001, ISO14001, ISO13485 certified. Really hard shell acrylic/polycarbonate. 653 lbs of strong engineering. 3-year guarantee. | |
| Item Identify | 35D two.0 ATA Walk-in Difficult Shell Oxygen Chamber (Govt XLS-35) | |
| Brand | Oxygen Overall health Methods | |
| Maximum Working Strain | two.0 ATA / fifteen PSI / one hundred kPa (selectable: one.three, one.6, 1.8, two.0) | |
| Chamber Proportions (Inside) | 35" W x 72" L x 70" H (35" diameter x seventy two" size) | |
| Chamber Excess weight | 653 lbs (chamber only) | |
| Compressor Device Body weight | 188 lbs (built-in clever controller) | |
| Oxygen Shipping and delivery | 20 LPM complete flow @ sixty PSI, ninety five%+ purity (two ten LPM generators) | |
| Seating | Motorized company-class seat, 155-degree recline, lumbar & footrest assist | |
| Manage Method | Twin interior/exterior touchscreen Liquid crystal display shows | |
| Entertainment | HD Wise Tv set (built-in), USB charging port | |
| Cooling Program | 550W AC unit (drinking water-cooled, triple action), temperature selection -5 to 30°C | |
| Electrical power Necessities | 110-120V (United states conventional), devoted circuits demanded (220V offered) | |
| Sound Amount | < 60 dB (silent operation) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Guarantee | 3 decades | |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 Online Daraz — Quality hyperbaric oxygen therapy techniques for United states clinics and houses. | Breathe deeply, heal quicker. Disclaimer: Hyperbaric oxygen therapy is really a professional medical cure. A prescription is needed for purchase while in the United states. Talk to your health practitioner before use. This information and facts is for instructional needs only. Experienced set up is needed. Make sure your flooring can guidance the chamber's pounds. Right training on pressurization and depressurization is strongly suggested. Selling prices and specs topic to alter. |




